Can Cursor use PowerPoint?
Updated October 27, 2026 · from live checks of 50,180 MCP servers · Methodology
Built a PowerPoint MCP server? Get the Verified vendor label so Cursor users can tell yours apart. Get Verified ($49/mo) → · How to get it discovered (free guide)
Remote PowerPoint servers
| Server | Publisher | Status | Sign-in | Tools | Trust |
|---|---|---|---|---|---|
| AILANG Parse Yours? Claim it | Community | Live | No auth | 12 | B |
| SlideForge Yours? Claim it | Registry domain | Live | No auth | 9 | B |
| Carbone MCP Yours? Claim it | Registry domain | Live · sign-in | OAuth sign-in | — | B |
| Doconda Yours? Claim it | Registry domain | Live | API key | 8 | B |
| DeckExtract Yours? Claim it | Registry domain | Live | No auth | 2 | B |
| SSRS2 Yours? Claim it | Community | Live | API key | 6 | B |
| flatmark Yours? Claim it | Registry domain | Live | API key | 3 | B |
| Pptdepot Yours? Claim it | Registry domain | Live | No auth | 10 | B |
| Document to Markdown (Tanod) Yours? Claim it | Registry domain | Live | No auth | 1 | B |
| Powerpoint Engine Yours? Claim it | Registry domain | Live · sign-in | OAuth sign-in | — | B |
| Presentations Yours? Claim it | Registry domain | Live · sign-in | OAuth sign-in | — | B |
| AI Cloud Studio Storefront — 5-in-1 Digital Bundle & SaaS Buyout Hub Yours? Claim it | Registry domain | Live | No auth | 5 | C |
Local PowerPoint servers
| Server | Publisher | Status | Sign-in | Tools | Trust |
|---|---|---|---|---|---|
| kordoc Yours? Claim it | Community | Local install | No auth | — | B |
| Network Sketcher (Local MCP) Yours? Claim it | Community | Local install | Unknown | — | B |
| all2md Yours? Claim it | Community | Local install | No auth | — | B |
| MCP Server for PowerPoint Yours? Claim it | Community | Local install | No auth | — | B |
| MinerU Open MCP Yours? Claim it | Community | Local install | API key | — | C |
| MCP Server for PowerPoint Yours? Claim it | Community | Local install | No auth | — | C |
| MinerU Yours? Claim it | Community | Local install | No auth | — | C |
| Convertica Yours? Claim it | Registry domain | Local install | API key | — | C |
How to add PowerPoint to Cursor
- Open Cursor Settings → MCP and add a new server, or edit
~/.cursor/mcp.json(or.cursor/mcp.jsonin a project). - Paste the remote URL, or the install config from the server page for a local server.
- Sign in if the server asks, then use it in Agent chat.
Example for AILANG Parse (from the table above):
{
"mcpServers": {
"powerpoint": {
"url": "https://docparse.ailang.sunholo.com/mcp/"
}
}
}Menus change, so check Cursor's MCP docs. Every server page has a copy-paste config for Cursor.
Is it safe to connect PowerPoint to Cursor?
Check the publisher and trust grade first. PowerPoint doesn't run an official MCP server we can verify, so every server here comes from a third party and can see whatever your account can.
Can ChatGPT or Claude connect to PowerPoint?
See https://canmyaiuse.pages.dev/can/chatgpt/powerpoint/ and https://canmyaiuse.pages.dev/can/claude/powerpoint/
Does PowerPoint have an official MCP server?
Not that we can verify: it isn't in the official MCP Registry as of 2026-10-27, and we haven't found a server hosted by PowerPoint itself. Full list: https://canmyaiuse.pages.dev/apps/powerpoint/
Put your server here
Featured placement on PowerPoint and other Productivity pages, where people check whether their AI can connect.
Featured placements are paid and labelled. They never change rank. How we rank · How to get discovered (free guide)
Built a PowerPoint MCP server? No official one is listed yet. Get Verified — $49/mo for the “Verified vendor ✓” label.
All PowerPoint servers: PowerPoint MCP servers · ChatGPT · Claude · Best MCP servers for Cursor