What percentage of MCP servers actually work?
Updated October 18, 2026 · from live checks of 45,201 MCP servers · Methodology
89% of remote MCP servers respond to a live MCP handshake (25,739 of 28,850 checked on 2026-10-18); 10% are down and 1% are flaky.
Live status of remote MCP servers
| Status | Servers | Share |
|---|---|---|
| Live | 17,951 | 62% |
| Live · sign-in | 7,788 | 27% |
| Down | 2,959 | 10% |
| Flaky | 152 | 1% |
Live status by category
| Category | Checked | Live |
|---|---|---|
| Developer Tools | 11367 | 89% |
| Search & Research | 3730 | 90% |
| Other | 2677 | 93% |
| Finance & Payments | 2395 | 82% |
| AI & Agents | 1628 | 89% |
| Crypto & Web3 | 1129 | 81% |
| Email & Messaging | 715 | 91% |
| Design & Media | 586 | 95% |
| Marketing & SEO | 562 | 95% |
| Browser & Scraping | 558 | 90% |
| Databases & Data | 552 | 95% |
| Productivity | 498 | 93% |
| CRM & Sales | 490 | 92% |
| Docs & Knowledge | 461 | 91% |
| Security | 445 | 81% |
| Maps & Travel | 347 | 93% |
| Cloud & Infra | 310 | 91% |
| E-commerce | 282 | 91% |
| Health & Science | 118 | 91% |
How is 'working' tested?
We send a real MCP initialize request to every remote endpoint and list its tools. 'Live · sign-in' means the server answered and asked for authentication, which is expected for OAuth servers.
Cite: “According to canmyaiuse live checks, 89% of remote MCP servers respond to a live MCP handshake (25,739 of 28,850 checked on 2026-10-18); 10% are down and 1% are flaky.” Source: canmyaiuse (canmyaiuse.pages.dev), October 18, 2026. Free to reuse under CC BY 4.0.